Wyoming driveway costs vary by material and project size. Our free calculator uses local pricing data to give you an instant estimate for your specific property.
| Material | Low Estimate | High Estimate | Unit | Notes |
|---|---|---|---|---|
| Gravel | $1.00 | $3.50 | per sq ft | Most affordable driveway option. Easy to install and maintain. |
| Asphalt | $5.00 | $12.00 | per sq ft | Smooth finish. Flexible in cold climates. Needs resealing every 3-5 years. |
| Basic Concrete | $6.50 | $11.50 | per sq ft | Most popular driveway material. Durable and versatile. |
| Stamped Concrete | $11.00 | $22.00 | per sq ft | Decorative patterns that mimic stone, brick, or slate. |
| Heated Driveway | $14.00 | $32.00 | per sq ft |
Extreme wind: 60+ mph common; post depth and bracing critical. Heavy snow: Snow fencing needed; roof load considerations. Intense cold: Vinyl can crack; metal contracts significantly. Short season: May-October for most outdoor work. Hail: Eastern WY especially prone. High altitude: 6,000+ feet; UV degradation accelerated. Recommended fence materials: Steel posts essential for wind resistance; Concrete footings deeper than standard (36-48"); Avoid vinyl in exposed, high-wind areas.