New York driveway costs vary by material and project size. Our free calculator uses local pricing data to give you an instant estimate for your specific property.
| Material | Low Estimate | High Estimate | Unit | Notes |
|---|---|---|---|---|
| Gravel | $2.00 | $5.00 | per sq ft | Most affordable driveway option. Easy to install and maintain. |
| Asphalt | $8.00 | $16.00 | per sq ft | Smooth finish. Flexible in cold climates. Needs resealing every 3-5 years. |
| Basic Concrete | $8.00 | $18.00 | per sq ft | Most popular driveway material. Durable and versatile. |
| Stamped Concrete | $14.00 | $28.00 | per sq ft | Decorative patterns that mimic stone, brick, or slate. |
| Concrete Pavers | $14.00 | $35.00 | per sq ft | Individual pavers for a premium look. Easy to repair sections. |
| Heated Driveway | $18.00 | $40.00 | per sq ft |
Lake-effect snow (Buffalo): Up to 100"+ annually. Nor'easters (NYC/LI): Wind, flooding, damage. Adirondack snow: Deep mountain snowfall. Freeze-thaw (statewide): Material stress. Humid summers: Mold/rot concerns. Coastal salt spray (LI): Corrosion issues. Recommended fence materials: Vinyl excellent (no rot, handles freeze-thaw, salt-resistant); Aluminum popular on Long Island (salt-resistant); Cedar with treatment for traditional look.