Georgia driveway costs vary by material and project size. Our free calculator uses local pricing data to give you an instant estimate for your specific property.
| Material | Low Estimate | High Estimate | Unit | Notes |
|---|---|---|---|---|
| Gravel | $1.25 | $3.25 | per sq ft | Most affordable driveway option. Easy to install and maintain. |
| Asphalt | $5.50 | $12.00 | per sq ft | Smooth finish. Flexible in cold climates. Needs resealing every 3-5 years. |
| Basic Concrete | $6.50 | $12.00 | per sq ft | Most popular driveway material. Durable and versatile. |
| Stamped Concrete | $11.00 | $22.00 | per sq ft | Decorative patterns that mimic stone, brick, or slate. |
| Concrete Pavers | $11.00 | $26.00 | per sq ft | Individual pavers for a premium look. Easy to repair sections. |
Hot, humid summers: Wood rot, scheduling. Mild winters: Year-round work possible. Severe thunderstorms: Fence/roof damage. Occasional tornadoes: Central/South GA. Heavy rainfall: Drainage critical. Termites: Treated wood essential. Recommended fence materials: Vinyl excels in GA humidity; Cedar with treatment for longevity; Pressure-treated pine minimum.