Florida driveway costs vary by material and project size. Our free calculator uses local pricing data to give you an instant estimate for your specific property.
| Material | Low Estimate | High Estimate | Unit | Notes |
|---|---|---|---|---|
| Gravel | $1.50 | $3.75 | per sq ft | Most affordable driveway option. Easy to install and maintain. |
| Asphalt | $6.00 | $13.00 | per sq ft | Smooth finish. Flexible in cold climates. Needs resealing every 3-5 years. |
| Basic Concrete | $7.00 | $14.00 | per sq ft | Most popular driveway material. Durable and versatile. |
| Stamped Concrete | $12.00 | $25.00 | per sq ft | Decorative patterns that mimic stone, brick, or slate. |
| Concrete Pavers | $12.00 | $28.00 | per sq ft | Individual pavers for a premium look. Easy to repair sections. |
| Brick Pavers | $14.00 | $32.00 | per sq ft | |
| Shell | $2.00 | $5.00 | per sq ft |
Hurricane season (Jun-Nov): Major demand driver. Year-round heat: Scheduling, material handling. High humidity: Wood rot, mold, rust. Heavy rainfall: Drainage critical. Salt air (coastal): Corrosion concerns. No freezing: Year-round work. Termites/pests: Treated materials essential. Recommended fence materials: Vinyl dominates FL market (no rot, no termites); Aluminum for pool areas (no rust); PVC/vinyl pool fences meet code.