Alabama driveway costs vary by material and project size. Our free calculator uses local pricing data to give you an instant estimate for your specific property.
| Material | Low Estimate | High Estimate | Unit | Notes |
|---|---|---|---|---|
| Gravel | $1.00 | $2.75 | per sq ft | Most affordable driveway option. Easy to install and maintain. |
| Asphalt | $4.75 | $10.50 | per sq ft | Smooth finish. Flexible in cold climates. Needs resealing every 3-5 years. |
| Basic Concrete | $5.75 | $9.75 | per sq ft | Most popular driveway material. Durable and versatile. |
| Stamped Concrete | $9.50 | $19.50 | per sq ft | Decorative patterns that mimic stone, brick, or slate. |
| Concrete Pavers | $9.50 | $23.00 | per sq ft | Individual pavers for a premium look. Easy to repair sections. |
Tornado season (spring): Major roof damage driver. Hurricane risk (Gulf Coast): Mobile/Baldwin need wind rating. High humidity: Wood rot, mold prevention. Hot summers (90°F+): Work scheduling, material handling. Mild winters: Year-round work possible. Heavy thunderstorms: Drainage critical. Recommended fence materials: Vinyl excels in AL humidity (no rot); Pressure-treated pine for budget; Cedar with treatment for longevity.